Home Download Site Map Contact Us

  About BNB
 
  Product & Services
 
  Download
 
  Site Map



 
  Growth ChartAnnual Accounts
 
 
The framework for the administration of foreign exchange controls by the RMA is provided by the Foreign Exchange Regulations approved by the National Assembly in 1997. The regulations set out the purposes, amounts and the terms and conditions subject to which foreign exchange can be obtained. Under the regulations, foreign exchange is admissible for most current account transactions with persons resident in countries other than India.

Foreign Exchange Rate

Bhutan National Bank Limited, Thimphu
NU.PER (UNIT) OF FOREIGN CURRENCY
For use of May 09, 2008
 
SELLING
BUYIN
TC
NOTES
 
BILL
TT
TT
BILL
BUY
SELL
BUY
SELL
US DOLLAR 41.92 41.83 41.51 41.48 41.15 42.05 40.95 42.15
POUND STERLING 82.05 81.88 81.27 81.21 80.55 82.30 80.20 82.45
EURO 64.28 64.15 63.67 63.63 63.10 64.45 62.80 64.60
JAPANESE YEN (100) 40.28 40.20 39.87 39.84 39.50 40.40 39.35 40.50
SWISS FRANC 39.73 39.65 39.33 39.30 39.00 39.85 38.80 39.95
HONGKONG DOLLAR 5.38 5.37 5.32 5.32 5.30 5.40 5.25 5.40
CANADIAN DOLLAR 41.49 41.40 41.07 41.05 40.70 41.60 40.55 41.70
AUSTRALIAN DOLLAR 39.45 39.37 39.08 39.05 38.75 39.55 38.55 39.65
SINGAPORE DOLLAR 30.46 30.40 30.14 30.12 29.85 30.55 29.75 30.60
DANISH KRONER 8.62 8.60 8.53 8.53 0.00 0.00 8.40 8.65
NORWEIGN KRONER 8.16 8.15 8.08 8.07 0.00 0.00 7.95 8.20
SWEDISH KRONER 6.91 6.90 6.84 6.84 0.00 0.00 6.75 6.95
                 

Currency Convertor



Branches
  Interest Rates
  FX Rates
  Credit Facility
  ATM Facility
  Anywhere Banking
  International Banking
  Correspondent Banking